SUV/4X4

SAVERO HT2

  • H/T H/T
  • All season All season
  • Water Evacuation Water Evacuation
  • Symmetrical Symmetrical
  • Handling Handling
  • Rim Sizes 15-20
  • Speed Rating R-V
  • TQG 520 A B
  • Aspect Ratio 45-85
  • Section Width 185-285
Download Product Leaflet

The SAVERO HT2 is a premium highway terrain tire designed for SUVs and light trucks. Its advanced symmetrical tread pattern delivers dependable handling in both wet and dry conditions, while offering a smooth, comfortable ride and extended mileage for all-season performance.

  • Rim Sizes 15-20
  • Speed Rating R-V
  • TQG 520 A B
  • Aspect Ratio 45-85
  • Section Width 185-285
Download Product Leaflet

The SAVERO HT2 is a premium highway terrain tire designed for SUVs and light trucks. Its advanced symmetrical tread pattern delivers dependable handling in both wet and dry conditions, while offering a smooth, comfortable ride and extended mileage for all-season performance.

FEATURES AND BENEFITS

  • 1
  • 2
  • 3
  • 4
feature-SAVERO HT2
  • 1

    Four main groove design
    Satisfy pattern under the premise of rigid block,increase pattern of drainage and slippery pieces

  • 2

    The new design of groove and sipe
    Better water evacuation and better grip in damp condition, making it has perfect wet braking performance

  • 3

    Sturdy shoulders of the tread block design
    Reduce distortion of the pattern patch while cornering for greater steering control and safety

  • 4

    Main groove and vice groove can make fluid movements quickly
    Achieve rapid flow of good drainage performance and low rolling resistance performance

SIZE RANGE

Tire
Size
LI SI ETRTO Standard
RIM
Section
Width
(mm)
Overall
Diameter
(mm)
Tread
Depth
(mm)
Max
Load
(kg)
P215/70 R15 97 S 6.5 5.5 ~ 7.0 215 683 8.2 735
P235/75 R15 105 T 6.5 6.0 ~ 8.0 235 733 8.2 920
LT235/75 R15 104/101 R 6.5 6.0 ~ 7.0 235 733 10.2 900/825
P235/75R15 105 T 6 1/2J 6J;7J 235 733 8.2 920
30x9.50 R15 LT 104 R 7.5 6.5 ~ 8.5 240 750 10.2 900
255/70R15C LT 112/110 S 7 1/2J 7J;7 1/2J;8J 255 739 10.2 1120/1060
31X10.50 R15 LT 109 R 8.5 7.0 ~ 8.5 268 775 10.2 1030
Tire
Size
LI SI ETRTO Standard
RIM
Section
Width
(mm)
Overall
Diameter
(mm)
Tread
Depth
(mm)
Max
Load
(kg)
P215/70R16 99 T 6 1/2J 5 1/2J;6J;7J 215 708 8.2 775
P215/70 R16 99 T 6.5 5.5 ~ 7.0 215 708 8.2 775
LT215/85 R16 115/112 R 6.0 5.5 ~ 7.0 215 772 10.2 1215/1120
P225/70 R16 101 T 6.5 6.0 ~ 7.5 225 722 8.2 825
P225/70R16 101 T 6 1/2J 6J;7J 225 722 8.2 825
LT225/75 R16 115/112 R 6.0 6.0 ~ 7.0 225 744 10.2 1215/1120
P225/75 R16 XL 106 S 6.0 6.0 ~ 7.5 225 744 8.2 950
P235/70 R16 104 T 7.0 6.0 ~ 8.0 235 736 8.2 900
P235/70R16 104 T 7J 6J;6 1/2J;7J;7 1/2J;8J 235 736 8.2 900
P235/75 R16 106 T 6.5 6.0 ~ 8.0 235 758 8.2 950
LT235/85R16 120/116 R 6 1/2J 6J;6 1/2J;7J;7 1/2J 235 806 10.2 1380/1260
LT235/85 R16 120/116 R 6.5 6.0 ~ 7.5 235 806 10.2 1380/1260
P245/70 R16 106 T 7.0 6.5 ~ 8.0 245 750 8.2 950
P245/70R16 106 T 7J 6 1/2J;7J;7 1/2J;8J 245 750 8.2 950
P245/75R16 109 T 7J 6 1/2J;7 1/2J 245 774 8.2 1030
P245/75 R16 109 T 7 6.5 ~ 8.0 245 774 8.2 1030
LT245/75 R16 120/116 R 7.0 6.5 ~ 8.0 245 774 10.2 1380/1260
P255/65 R16 106 S 7.5 7.0 ~ 9.0 255 738 8.2 950
P255/70R16 109 T 7 1/2J 6 1/2J;7J;7 1/2J;8J;8 1/2J 255 764 8.2 1030
P255/70 R16 109 T 7.5 6.5 ~ 8.5 255 764 8.2 1030
P265/70 R16 111 T 8.0 7.0 ~ 9.0 265 778 8.2 1090
P265/70R16 111 T 8J 7J;7 1/2J;8J;8 1/2J;9J 265 778 8.2 1090
P265/75 R16 114 T 7.5 7.0 ~ 9.0 265 804 8.2 1180
LT265/75 R16 123/120 R 7.5 7.0 ~ 8.0 265 804 10.2 1550/1400
Tire
Size
LI SI ETRTO Standard
RIM
Section
Width
(mm)
Overall
Diameter
(mm)
Tread
Depth
(mm)
Max
Load
(kg)
225/65R17 102 H 6 1/2J 6J;6 1/2J;7J;7 1/2J;8J 225 724 8.2 850
225/65 R17 102 H 6.5 6.0 ~ 8.0 225 724 8.2 850
P235/65R17 103 T 7J 6 1/2J;7 1/2J 235 738 8.2 875
P235/65 R17 103 T 7.0 6.5 ~ 8.5 235 738 8.2 875
P235/70 R17 XL 108 S 7.0 6.0 ~ 8.0 235 762 8.2 1000
LT235/80 R17 120/117 R 6.5 6.0 ~ 7.5 235 808 10.2 1400/1285
P245/65R17 105 T 7J 7 1/2J;8J;8 1/2J 245 750 8.2 925
P245/65 R17 105 T 7.0 7.0 ~ 8.5 245 750 8.2 925
LT245/70 R17 119/116 R 7.0 6.5 ~ 8.0 245 776 10.2 1360/1250
P245/70 R17 108 T 7.0 6.5 ~ 8.0 245 776 8.2 1000
LT245/75 R17 121/118 S 7.0 6.5 ~ 7.5 245 800 10.2 1450/1320
P255/65 R17 108 S 7.5 7.0 ~ 9.0 255 764 8.2 1000
P265/65 R17 110 T 8.0 7.5 ~ 9.5 265 776 8.2 1060
P265/65R17 110 T 8J 7 1/2J;8J;8 1/2J;9J;9 1/2J 265 776 8.2 1060
P265/70R17 113 T 8J 7 1/2J;8 1/2J 265 804 8.2 1150
LT265/70 R17 121/118 R 8 7,0 ~ 8,5 265 804 10.2 1450/1320
P265/70 R17 113 T 8 7.0 ~ 9.0 265 804 8.2 1150
P275/60 R17 110 T 8.0 7.5 ~ 9.5 275 762 8.2 1060
Tire
Size
LI SI ETRTO Standard
RIM
Section
Width
(mm)
Overall
Diameter
(mm)
Tread
Depth
(mm)
Max
Load
(kg)
235/60R18 107 V 7J 6 1/2J;7 1/2J;8J;8 1/2J 235 739 8.2 975
235/60 R18 XL 107 V 7.0 6.5 ~ 8.5 235 739 8.2 975
P235/65 R18 104 T 7.0 6.5 ~ 8.5 235 763 8.2 900
P245/60 R18 104 T 7.0 7.0 ~ 8.5 245 751 8.2 900
P245/60R18 104 H 7J 7J;7 1/2J;8J;8 1/2J 245 751 8.2 900
255/55 R18 XL 109 V 8.0 7.0 ~ 9.0 255 737 8.2 1030
P255/65R18 111 T 7.5 7.0 ~ 9.0 255 789 8.2 1090
P255/70 R18 112 T 7.5 6.5 ~ 8.5 255 815 8.2 1120
P265/60 R18 109 T 8.0 7.5 ~ 9.5 265 775 8.2 1030
P265/60R18 109 T 8J 7 1/2J;8J;8 1/2J;9J;9 1/2J 265 775 8.2 1030
P265/65 R18 112 S 8.0 7.5 ~ 9.5 265 801 8.2 1120
P265/70 R18 114 S 8.0 7.0 ~ 9.0 265 829 8.2 1180
P275/65 R18 114 T 8.0 7.5 ~ 9.5 275 815 8.2 1180
P275/65R18 114 T 8J 7 1/2J;8 1/2J;9J;9 1/2J 275 815 8.2 1180
Tire
Size
LI SI ETRTO Standard
RIM
Section
Width
(mm)
Overall
Diameter
(mm)
Tread
Depth
(mm)
Max
Load
(kg)
P245/55 R19 103 S 7.5 7.0 ~ 8.5 245 753 8.2 875
P245/55R19 103 S 7 1/2J 7J;8J;8 1/2J 245 753 8.2 875
P255/60R19 108 H 7.5 7.0 ~ 9.0 255 789 8.2 1000
Tire
Size
LI SI ETRTO Standard
RIM
Section
Width
(mm)
Overall
Diameter
(mm)
Tread
Depth
(mm)
Max
Load
(kg)
255/50 R20 105 H 8 7.0 ~ 9.0 255 764 8.2 925
P255/55R20 107 H 8.0 7.0 ~ 9.0 255 788 8.2 975
265/50R20 107 V 8.5 7.5 ~ 9.5 265 774 8.2 975
275/45 R20 XL 110 V 9.0 8.5 ~ 10.5 275 756 8.2 1060
P275/55 R20 111 H 8.5 7.5 ~ 9.5 275 810 8.2 1090
P275/55R20 111 H 8 1/2J 7 1/2J;8J;9J;9 1/2J 275 810 8.2 1090
P275/60R20 114 S 8J 7 1/2J;8J;8 1/2J;9J;9 1/2J 275 838 8.2 1180
P275/60 R20 114 S 8 7.5 ~ 9.5 275 838 8.2 1180

We noticed your IP address is from

Thailand
Visit Icon right